Jurassic World: Dominion
2022 Action/Adventure Rated PG-13 0147 Minutes
This film was released in U.S. theaters on Friday, June 10, 2022.
Weekend | Weekend #1 Movie | Rank | Weekend (Millions) |
Screens | Approx. Per Screen |
Gross (Millions) |
---|---|---|---|---|---|---|
Jurassic World: Dominion | 1 | $143.370 | 5,676 | $25,259 | $143.370 | |
Jurassic World: Dominion | 1 | $58.660 | 4,697 | $12,489 | $249.797 | |
Top Gun: Maverick | 3 | $26.440 | 4,233 | $6,246 | $302.776 | |
Minions: The Rise of Gru | 4 | $15.650 | 3,801 | $4,117 | $331.815 | |
Thor: Love and Thunder | 5 | $8.410 | 3,251 | $2,587 | $350.326 | |
Thor: Love and Thunder | 8 | $4.950 | 2,660 | $1,861 | $359.709 | |
Nope | 9 | $2.960 | 2,167 | $1,366 | $365.512 | |
DC League of Super Pets | 9 | $2.080 | 1,747 | $1,191 | $369.493 | |
Bullet Train | 11 | $1.140 | 1,232 | $925 | $371.812 | |
Bullet Train | 14 | $0.660 | 880 | $750 | $373.104 |
This only includes weeks in which the film appeared in the weekend top 50.